Located on the east side of Wonderland Road South, just north of Commissioners. Great visibility and excellent signage. Plenty of on site parking. This is a sub-lease expiring on October 31, 2028. Very affordable unit consisting of 600 square feet with a gross monthly rent of$1,728.50. Currently a retail gift outlet.. Unit in move in condition with ceramic entry and laminate flooring and updated washroom. Zoning ASA1 & 3 permits retail, offices including medical/dental, clinics, convenience and personal service establishments. Immediate possession can be available. Co-listed with Brandon Lea of Canadian Commercial Realty Inc. Office (519)672-7490; Cell (519)902-0510. Legal Description: PT LTS 1 & 2, PL 417 , PART 11 , 33R5796 , T/W AS IN 678065 ; LONDON/WESTMINSTER |
Price | $22.5 |
Minimum Rental Term: | 46 |
Maximum Rental Term: | 60 |
Taxes: | $38628.18 |
Tax Type: | Annual |
Monthly Condo Fee: | $12 |
Occupancy: | Vacant |
Address: | 490 Wonderland Road South , London South, N6K 3T1, Middlesex |
Postal Code: | N6K 3T1 |
Province/State: | Middlesex |
Lot Size: | 277.66 x 92.68 (Feet) |
Directions/Cross Streets: | Teeple Terrace |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Retail |
Use: | Retail Store Related |
Building Percentage: | F |
Total Area: | 600.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 600 |
Office/Appartment Area Code: | Sq Ft |
Industrial Area: | 0 |
Office/Appartment Area Code: | Sq Ft |
Retail Area: | 600 |
Retail Area Code: | Sq Ft |
Approximatly Age: | 31-50 |
Sprinklers: | No |
Washrooms: | 0 |
Clear Height Feet: | 8 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CENTRE CITY REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Middlesex |
Municipality: | London South |
Neighbourhood: | South N |
Style: | |
Lot Size: | 277.66 x 92.68(Feet) |
Approximate Age: | 31-50 |
Tax: | $38,628.18 |
Maintenance Fee: | $0 |
Beds: | 0 |
Baths: | 0 |
Garage: | 0 |
Fireplace: | N |
Air Conditioning: | |
Pool: |