This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association. |
OPEN HOUSE: EVERY SATURDAY & SUNDAY, 2-4PM (id:7129) |
Price | $1,639,900 |
Maintenance Fee: | 536.16 |
City: | Vancouver |
Address: | 6531 FREMLIN STREET, Vancouver, British Columbia V6P0K6 |
Postal Code: | V6P0K6 |
Country: | Canada |
Province/State: | British Columbia |
Square Footage | 1317 sqft |
Bedrooms: | 3 |
Bathrooms: | 3 |
Basement: | Unknown (Finished) |
Property Type: | Single Family |
Building Type: | Row / Townhouse |
Parking Type: | Underground |
Building Amenities: | Golf Course, Recreation, Shopping |
Features: | Central location |
Heat Type: | Forced air, Heat Pum |
Cooling Type: | Air Conditioned |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind.
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association. |
Evermark Real Estate Services |
|
Book Showing | Email a Friend |
Property Type: | Single Family |
Building Type: | Row / Townhouse |
Province: | British Columbia |
City: | Vancouver |
Neighbourhood: | |
Land Size: | 0 |
Square Footage: | 1317 sqft |
Approximate Age: | |
Maintenance Fee: | 536.16 |
Beds: | 3 |
Baths: | 3 |
Parking: | 2 |
Fireplace: | |
Cooling Type: | Air Conditioned |
Pool Type: |