This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association. |
LAKE BREEZE DEVELOPMENTS, 21 homes to be built in popular Trout Creek. 3-5 minute walk to Powell Beach or Sunoka Beach, tennis courts & boat launch. The coveted Trout Creek neighbourhood has the Ornamental Gardens, elementary school, large doggy beach, walking/biking trails, parks & stunning beaches on Okanagan Lake to enjoy. New homes to be constructed. Bring your plans or pick a concept drawing. Price + GST. **NOTE: Sq. footage, room dimensions & house finishes are examples only and are taken from one of the available house plans.** (id:7129) |
Price | 1200000.0000 |
City: | Summerland |
Address: | 5587 BRITTON Road,, Summerland, British Columbia V0H1Z9 |
Neighborhood: | Trout Creek |
Postal Code: | V0H1Z9 |
Country: | Canada |
Province/State: | British Columbia |
Total Stories: | 1 |
Lot Size: | 0.13 ac|under 1 acre |
Acreage: | False |
Bedrooms Above Ground: | 0 |
Bedrooms Below Ground: | 0 |
Bathrooms: | 3 |
Basement: | Crawl space (Unknown) |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main level | 2pc Bathroom | Measurements not available | ||
Room 2 | Main level | Bedroom | 10 ft x 9 ft | ||
Room 3 | Main level | Dining room | 16 ft x 10 ft ,5 in | ||
Room 4 | Main level | Full ensuite bathroom | Measurements not available | ||
Room 5 | Main level | Full ensuite bathroom | Measurements not available | ||
Room 6 | Main level | Foyer | 18 ft ,4 in x 4 ft ,11 in | ||
Room 7 | Main level | Kitchen | 15 ft ,6 in x 14 ft ,6 in | ||
Room 8 | Main level | Living room | 18 ft x 13 ft ,5 in | ||
Room 9 | Main level | Primary Bedroom | 14 ft x 12 ft | ||
Room 10 | Main level | Mud room | 6 ft ,1 in x 9 ft ,1 in | ||
Room 11 | Main level | Pantry | 6 ft ,10 in x 4 ft ,4 in | ||
Room 12 | Main level | Other | 8 ft ,1 in x 6 ft ,10 in |
Property Type: | Single Family |
Building Type: | House |
Exterior Finish: | Unknown |
Parking Space Total: | 2 |
Building Amenities: | Recreation, Schools |
Features: | Flat site |
Utility Water: | Municipal water |
Fireplace: | True |
Heating Fuel: | Natural gas |
Heat Type: | Forced air |
Sewers : | Municipal sewage system |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind.
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association. |
Giants Head Realty |
Book Showing | Email a Friend |
Property Type: | Single Family |
Building Type: | House |
Province: | British Columbia |
City: | Summerland |
Neighbourhood: | |
Lot Size: | 0.13 ac|under 1 acre |
Approximate Age: | |
Maintenance Fee: | |
Beds: | 2 |
Baths: | 3 |
Parking: | 2 |
Fireplace: | Gas |
Cooling Type: | |
Pool Type: |